Dedicated Servers – Choose Your Location
Experience the power of MeggaFast Dedicated Servers. Enjoy dedicated hardware, reliable performance and complete control over your hosting environment. Whether you’re running business applications, websites or demanding workloads, we have a server solution to suit your needs.
Pay Securely with PayPal
Pay for your dedicated server securely using PayPal. Enjoy a simple, convenient payment experience.
Pay with Cryptocurrency
Prefer cryptocurrency? We accept cryptocurrency payments for dedicated servers, offering a convenient alternative to PayPal.
Most servers are deployed the same day. Please allow up to 48 hours after payment confirmation
Available Dedicated Servers
| Processor | RAM | Storage | Network | Location | Price | |
|---|---|---|---|---|---|---|
| Intel Atom C2350 1.7GHz 2 cores | 4 GB DDR3 | 1 TB (HDD SATA) | Unmetered @ 1 Gbps | Paris, France | £11.56/month | Order |
| Intel Atom C2350 1.7GHz 2 cores | 4 GB DDR3 | 128 GB (SSD SATA) | Unmetered @ 1 Gbps | Paris, France | £11.56/month | Order |
| Intel Atom C2350 1.7GHz 2 cores | 4 GB DDR3 | 250 GB (SSD SATA) | Unmetered @ 1 Gbps | Paris, France | £18.49/month | Order |
| Intel Xeon E3-1220 3.1GHz 4 cores | 8 GB DDR3 | 2x 1 TB (HDD SATA) | Unmetered @ 1 Gbps | Paris, France | £20.04/month | Order |
| Intel Atom C2750 2.4GHz 8 cores | 8 GB DDR3 | 1 TB (HDD SATA) | Unmetered @ 1 Gbps | Paris, France | £21.58/month | Order |
| Intel Atom C2750 2.4GHz 8 cores | 8 GB DDR3 | 128 GB (SSD SATA) | Unmetered @ 1 Gbps | Paris, France | £23.12/month | Order |
| Intel Atom C2750 2.4GHz 8 cores | 16 GB DDR3 | 1 TB (HDD SATA) | Unmetered @ 1 Gbps | Paris, France | £24.66/month | Order |
| Intel Xeon E3-1220 3.1GHz 4 cores | 16 GB DDR3 | 2x 2 TB (HDD SATA) | Unmetered @ 1 Gbps | Paris, France | £24.66/month | Order |
| Intel Xeon E3-1220 v2 3.1GHz 4 cores | 16 GB DDR3 | 2x 1 TB (HDD SATA) | Unmetered @ 1 Gbps | Paris, France | £25.43/month | Order |
| Intel Xeon E3-1230 v3 3.3GHz 4 cores | 32 GB DDR3 | 2x 2 TB (HDD SATA) | Unmetered @ 1 Gbps | Paris, France | £33.91/month | Order |
| Intel Xeon E3-1245 v5 3.5GHz 4 cores | 32 GB DDR3 | 3x 256 GB (SSD SATA) | Unmetered @ 1 Gbps | Paris, France | £34.69/month | Order |
| Intel Xeon D-1531 2.2GHz 6 cores | 32 GB DDR4 | 2x 256 GB (SSD SATA) | Unmetered @ 1 Gbps | Paris, France | £35.46/month | Order |
| Intel Xeon E3-1240 v6 3.7GHz 4 cores | 32 GB DDR3 | 3x 256 GB (SSD SATA) | Unmetered @ 1 Gbps | Paris, France | £38.54/month | Order |
| Intel Xeon E3-1220 3.1GHz 4 cores | 32 GB DDR3 | 2x 2 TB (HDD SATA) | Unmetered @ 1 Gbps | Paris, France | £41.63/month | Order |
| Intel Xeon E3-1240 v3 3.4GHz 4 cores | 32 GB DDR3 | 2x 3 TB (HDD SATA) | Unmetered @ 1 Gbps | Paris, France | £47.79/month | Order |
| Intel Xeon E3-1240 v6 3.7GHz 4 cores | 32 GB DDR3 | 2x 256 GB (SSD SATA) | Unmetered @ 1 Gbps | Paris, France | £49.34/month | Order |
| Intel Xeon E3-1220 3.1GHz 4 cores | 8 GB DDR3 | 3x 4 TB (HDD SATA) | Unmetered @ 1 Gbps | Paris, France | £50.88/month | Order |
| Intel Xeon E3-1230 v2 3.3GHz 4 cores | 32 GB DDR3 | 2x 1 TB (SSD SATA) | Unmetered @ 1 Gbps | Paris, France | £50.88/month | Order |
| Intel Xeon E3-1245 v5 3.5GHz 4 cores | 64 GB DDR3 | 3x 500 GB (SSD SATA) | Unmetered @ 1 Gbps | Paris, France | £58.59/month | Order |
| Intel Xeon E5-1410 v2 2.8GHz 4 cores | 64 GB DDR3 | 2x 500 GB (SSD SATA) | Unmetered @ 1 Gbps | Paris, France | £60.13/month | Order |
| AMD Ryzen 5 3600 3.6GHz 6 cores | 32 GB DDR4 | 2x 1 TB (SSD NVMe) | Unmetered @ 1 Gbps | Paris, France | £69.38/month | Order |
| Intel Xeon D-1531 2.2GHz 6 cores | 32 GB DDR4 | 2x 500 GB (SSD SATA) | Unmetered @ 1 Gbps | Paris, France | £72.47/month | Order |
| Intel Xeon E3-1240 v6 3.7GHz 4 cores | 64 GB DDR4 | 2x 500 GB (SSD SATA) | Unmetered @ 1 Gbps | Paris, France | £74.01/month | Order |
| Intel Xeon E3-1240 v6 3.7GHz 4 cores | 32 GB DDR3 | 3x 500 GB (SSD SATA) | Unmetered @ 1 Gbps | Paris, France | £83.26/month | Order |
| Intel Xeon E3-1240 v6 3.7GHz 4 cores | 64 GB DDR4 | 3x 1 TB (SSD SATA) | Unmetered @ 1 Gbps | Paris, France | £84.80/month | Order |
| Intel Xeon E5-1410 v2 2.8GHz 4 cores | 96 GB DDR3 | 2x 6 TB (HDD SATA) | Unmetered @ 1 Gbps | Paris, France | £89.43/month | Order |
| Intel Xeon E5-1650 3.2GHz 6 cores | 64 GB DDR3 | 2x 3 TB (HDD SATA) | Unmetered @ 1 Gbps | Paris, France | £95.60/month | Order |
| Intel Xeon E5-1410 v2 2.8GHz 4 cores | 64 GB DDR3 | 2x 1 TB (SSD SATA) | Unmetered @ 1 Gbps | Paris, France | £98.68/month | Order |
| Intel Xeon E5-1650 v3 3.5GHz 6 cores | 96 GB DDR4 | 3x 500 GB (SSD SATA) | Unmetered @ 1 Gbps | Paris, France | £100.22/month | Order |
| Intel Xeon E-2246G 3.6GHz 6 cores | 32 GB DDR4 | 2x 480 GB (SSD NVMe) | Unmetered @ 1 Gbps | Paris, France | £104.85/month | Order |
| [Dual] Intel Xeon E5-2620 v2 2.1GHz 6 cores | 128 GB DDR3 | 2x 160 GB (SSD SATA) | Unmetered @ 1 Gbps | Paris, France | £111.02/month | Order |
| [Dual] Intel Xeon E5-2620 2GHz 6 cores | 128 GB DDR3 | 3x 3 TB (HDD SATA) | Unmetered @ 1 Gbps | Paris, France | £115.64/month | Order |
| Intel Xeon E5-1410 v2 2.8GHz 4 cores | 96 GB DDR3 | 4x 6 TB (HDD SATA) | Unmetered @ 1 Gbps | Paris, France | £131.06/month | Order |
| [Dual] Intel Xeon E5-2620 v4 2GHz 8 cores | 128 GB DDR3 | 2x 6 TB (HDD SATA) | Unmetered @ 1 Gbps | Paris, France | £148.03/month | Order |
| Intel Xeon E-2246G 3.6GHz 6 cores | 64 GB DDR4 | 2x 1 TB (SSD NVMe) | Unmetered @ 1 Gbps | Paris, France | £161.91/month | Order |
| [Dual] Intel Xeon E5-2670 2.6GHz 8 cores | 256 GB DDR3 | 3x 3 TB (HDD SAS) | Unmetered @ 1 Gbps | Paris, France | £169.62/month | Order |
| [Dual] Intel Xeon Silver 4114 2.2GHz 10 cores | 128 GB DDR4 | 2x 1 TB (SSD NVMe) | Unmetered @ 1 Gbps | Paris, France | £192.75/month | Order |
| [Dual] Intel Xeon Silver 4114 2.2GHz 10 cores | 96 GB DDR4 | 2x 1 TB (SSD NVMe) | Unmetered @ 1 Gbps | Paris, France | £208.17/month | Order |
| [Dual] Intel Xeon E5-2640 v3 2.6GHz 8 cores | 192 GB DDR3 | 3x 6 TB (HDD SATA) | Unmetered @ 1 Gbps | Paris, France | £220.50/month | Order |
| [Dual] Intel Xeon E5-2640 v4 2.4GHz 10 cores | 192 GB DDR3 | 3x 6 TB (HDD SATA) | Unmetered @ 1 Gbps | Paris, France | £246.72/month | Order |
| Intel Xeon E5-1620 v4 3.5GHz 4 cores | 64 GB DDR4 | 12x 4 TB (HDD SATA) | Unmetered @ 1 Gbps | Paris, France | £323.82/month | Order |
| [Dual] Intel Xeon E5-2660 v4 2GHz 14 cores | 256 GB DDR4 | 3x 6 TB (HDD SATA) | Unmetered @ 1 Gbps | Paris, France | £331.53/month | Order |
| AMD EPYC 7401P 2GHz 24 cores | 256 GB DDR4 | 3x 1 TB (SSD NVMe) | Unmetered @ 1 Gbps | Paris, France | £331.53/month | Order |
| [Dual] Intel Xeon E5-2620 v3 2.4GHz 6 cores | 96 GB DDR4 | 24x 500 GB (SSD SATA) | Unmetered @ 1 Gbps | Paris, France | £354.66/month | Order |
| [Dual] Intel Xeon Silver 4214R 2.4GHz 12 cores | 192 GB DDR4 | 2x 2 TB (SSD NVMe) | Unmetered @ 10 Gbps | Paris, France | £532.00/month | Order |
| AMD EPYC 7302P 3GHz 16 cores | 256 GB DDR4 | 2x 2 TB (SSD NVMe) | Unmetered @ 10 Gbps | Paris, France | £547.42/month | Order |
| [Dual] Intel Xeon E5-2620 v3 2.4GHz 6 cores | 96 GB DDR4 | 24x 1 TB (SSD SATA) | Unmetered @ 1 Gbps | Paris, France | £655.37/month | Order |
| [Dual] Intel Xeon Gold 5120 2.2GHz 14 cores | 384 GB DDR4 | 4x 1 TB (SSD NVMe) | Unmetered @ 1 Gbps | Paris, France | £678.50/month | Order |
| AMD EPYC 7313P 3GHz 16 cores | 128 GB DDR4 | 6x 1.92 TB (SSD NVMe) | Unmetered @ 10 Gbps | Paris, France | £693.92/month | Order |
| AMD EPYC 7532 2.4GHz 32 cores | 256 GB DDR4 | 2x 2 TB (SSD NVMe) | Unmetered @ 10 Gbps | Paris, France | £724.76/month | Order |
| AMD EPYC 7313P 3GHz 16 cores | 256 GB DDR4 | 6x 4 TB (SSD NVMe) | Unmetered @ 10 Gbps | Paris, France | £1,079.43/month | Order |
| [Dual] Intel Xeon Gold 6140 2.3GHz 18 cores | 768 GB DDR4 | 8x 1 TB (SSD NVMe) | Unmetered @ 1 Gbps | Paris, France | £1,156.54/month | Order |
Prices and ordering options will be available soon.
